Counter | Day | Date | Country | Place |
1 | thurs | 16-Oct-14 | Vienna | Last AIS School Day |
2 | fri | 17-Oct-14 | USA | North Carolina |
3 | sat | 18-Oct-14 | USA | North Carolina |
4 | sun | 19-Oct-14 | USA | North Carolina |
5 | mon | 20-Oct-14 | USA | North Carolina |
6 | tue | 21-Oct-14 | USA | North Carolina |
7 | wed | 22-Oct-14 | USA | North Carolina |
8 | thurs | 23-Oct-14 | USA | en route |
9 | fri | 24-Oct-14 | Ecuador | Quito |
10 | sat | 25-Oct-14 | Ecuador | Santa Cruz |
11 | sun | 26-Oct-14 | Ecuador | Galapagos, Isabela |
12 | mon | 27-Oct-14 | Ecuador | Galapagos, Isabela |
13 | tue | 28-Oct-14 | Ecuador | Galapagos, Isabela |
14 | wed | 29-Oct-14 | Ecuador | Galapagos, Isabela |
15 | thurs | 30-Oct-14 | Ecuador | Galapagos, Isabela |
16 | fri | 31-Oct-14 | Ecuador | Galapagos, Isabela |
17 | sat | 1-Nov-14 | Ecuador | Galapagos, Isabela |
18 | sun | 2-Nov-14 | Ecuador | Galapagos, Isabela |
19 | mon | 3-Nov-14 | Ecuador | Galapagos, Isabela |
20 | tue | 4-Nov-14 | Ecuador | Galapagos, Isabela |
21 | wed | 5-Nov-14 | Ecuador | Galapagos, Isabela |
22 | thurs | 6-Nov-14 | Ecuador | Galapagos, Isabela |
23 | fri | 7-Nov-14 | Ecuador | Galapagos, Isabela |
24 | sat | 8-Nov-14 | Ecuador | Galapagos, San Cristobal |
25 | sun | 9-Nov-14 | Ecuador | Galapagos, San Cristobal |
26 | mon | 10-Nov-14 | Ecuador | Galapagos, San Cristobal |
27 | tue | 11-Nov-14 | Ecuador | Lima |
28 | wed | 12-Nov-14 | Ecuador | Lima |
29 | thurs | 13-Nov-14 | Ecuador | tour, Nazca Lines |
30 | fri | 14-Nov-14 | Ecuador | Lima |
31 | sat | 15-Nov-14 | Ecuador | Lima |
32 | sun | 16-Nov-14 | Ecuador | Cusco |
33 | mon | 17-Nov-14 | Ecuador | Cusco |
34 | tue | 18-Nov-14 | Ecuador | Cusco |
35 | wed | 19-Nov-14 | Ecuador | Cusco |
36 | thurs | 20-Nov-14 | Ecuador | Cusco |
37 | fri | 21-Nov-14 | Ecuador | Cusco |
38 | sat | 22-Nov-14 | Ecuador | Machu Picchu |
39 | sun | 23-Nov-14 | Ecuador | Machu Picchu |
40 | mon | 24-Nov-14 | Ecuador | Cusco |
41 | tue | 25-Nov-14 | Ecuador | Cusco |
42 | wed | 26-Nov-14 | Ecuador | Cusco |
43 | thurs | 27-Nov-14 | Peru | Cusco |
44 | fri | 28-Nov-14 | Peru | Cusco |
45 | sat | 29-Nov-14 | Peru | Cusco |
46 | sun | 30-Nov-14 | Peru | Cusco |
47 | mon | 1-Dec-14 | Peru | Cusco |
48 | tue | 2-Dec-14 | Peru | Lima |
49 | wed | 3-Dec-14 | Peru | Lima |
50 | thurs | 4-Dec-14 | en route | en route |
51 | fri | 5-Dec-14 | US | San Francisco |
52 | sat | 6-Dec-14 | US | San Francisco |
53 | sun | 7-Dec-14 | USA? | San Francisco |
54 | mon | 8-Dec-14 | US | en route (1715) |
55 | tue | 9-Dec-14 | Fiji | we miss this day! |
56 | wed | 10-Dec-14 | Fiji | Fiji |
57 | thurs | 11-Dec-14 | Fiji | Fiji |
58 | fri | 12-Dec-14 | Fiji | Fiji |
59 | sat | 13-Dec-14 | Australia | Sydney |
60 | sun | 14-Dec-14 | Australia | Sydney |
61 | mon | 15-Dec-14 | Australia | Cairns/Port Douglas |
62 | tue | 16-Dec-14 | Australia | Cairns/Port Douglas |
63 | wed | 17-Dec-14 | Australia | Cairns/Port Douglas |
64 | thurs | 18-Dec-14 | Australia | Cairns/Port Douglas |
65 | fri | 19-Dec-14 | Australia | Cairns/Port Douglas |
66 | sat | 20-Dec-14 | Australia | Cairns/Port Douglas |
67 | sun | 21-Dec-14 | Australia | Cairns/Port Douglas |
68 | mon | 22-Dec-14 | Australia | Cairns/Port Douglas |
69 | tue | 23-Dec-14 | Australia | Cairns/Port Douglas |
70 | wed | 24-Dec-14 | Australia | Perth |
71 | thurs | 25-Dec-14 | Australia | Perth |
72 | fri | 26-Dec-14 | Australia | Perth |
73 | sat | 27-Dec-14 | Australia | Perth |
74 | sun | 28-Dec-14 | Australia | Perth |
75 | mon | 29-Dec-14 | Australia | travel to Sydney |
76 | tue | 30-Dec-14 | Australia | Sydney |
77 | wed | 31-Dec-14 | Australia | Sydney |
78 | thurs | 1-Jan-15 | Australia | travel to Adelaide |
79 | fri | 2-Jan-15 | Australia | Adelaide |
80 | sat | 3-Jan-15 | Australia | Adelaide |
81 | sun | 4-Jan-15 | Australia | Adelaide |
82 | mon | 5-Jan-15 | Australia | Adelaide |
83 | tue | 6-Jan-15 | Australia | Adelaide |
84 | wed | 7-Jan-15 | Australia | Adelaide |
85 | thurs | 8-Jan-15 | Australia | Adelaide |
86 | fri | 9-Jan-15 | Australia | Adelaide |
87 | sat | 10-Jan-15 | Australia | Adelaide |
88 | sun | 11-Jan-15 | Australia | travel to Sydney |
89 | mon | 12-Jan-15 | Australia | Cruise |
90 | tue | 13-Jan-15 | Australia | Cruise |
91 | wed | 14-Jan-15 | Australia | Airlie Beach |
92 | thurs | 15-Jan-15 | Australia | Cairns |
93 | fri | 16-Jan-15 | Australia | Cairns |
94 | sat | 17-Jan-15 | Australia | Cruise |
95 | sun | 18-Jan-15 | Australia | Cruise |
96 | mon | 19-Jan-15 | Australia | Darwin |
97 | tue | 20-Jan-15 | Australia | Cruise |
98 | wed | 21-Jan-15 | Australia | Cruise |
99 | thurs | 22-Jan-15 | Indonesia | Benoa, Bali |
100 | fri | 23-Jan-15 | Indonesia | Cruise |
101 | sat | 24-Jan-15 | Indonesia | Cruise |
102 | sun | 25-Jan-15 | Singapore | Arrive Singapore |
103 | mon | 26-Jan-15 | Singapore | Singapore |
104 | tue | 27-Jan-15 | Singapore | Singapore |
105 | wed | 28-Jan-15 | Singapore | Singapore |
106 | thurs | 29-Jan-15 | UAE | Dubai |
107 | fri | 30-Jan-15 | UAE | Dubai |
108 | sat | 31-Jan-15 | UAE | Dubai |
109 | sun | 1-Feb-15 | UAE | Dubai |
110 | mon | 2-Feb-15 | UAE | Dubai |
111 | tue | 3-Feb-15 | UAE | Dubai |
112 | wed | 4-Feb-15 | UAE | Dubai |
113 | thurs | 5-Feb-15 | UAE | Dubai |
114 | fri | 6-Feb-15 | Malaysia | KL |
115 | sat | 7-Feb-15 | Malaysia | KL |
116 | sun | 8-Feb-15 | Malaysia | KL |
117 | mon | 9-Feb-15 | Malaysia | KL |
118 | tue | 10-Feb-15 | Malaysia | KL |
119 | wed | 11-Feb-15 | Vietnam | Hoi An |
120 | thurs | 12-Feb-15 | Vietnam | Hoi An |
121 | fri | 13-Feb-15 | Vietnam | Hoi An |
122 | sat | 14-Feb-15 | Vietnam | Hoi An |
123 | sun | 15-Feb-15 | Vietnam | Hoi An |
124 | mon | 16-Feb-15 | Vietnam | Hoi An |
125 | tue | 17-Feb-15 | Vietnam | Hoi An |
126 | wed | 18-Feb-15 | Vietnam | Ho Chi Minh |
127 | thurs | 19-Feb-15 | Vietnam | Ho Chi Minh |
128 | fri | 20-Feb-15 | Vietnam | Ho Chi Minh |
129 | sat | 21-Feb-15 | Vietnam | Ho Chi Minh |
130 | sun | 22-Feb-15 | Vietnam | Ho Chi Minh |
131 | mon | 23-Feb-15 | Vietnam | Ho Chi Minh |
132 | tue | 24-Feb-15 | Vietnam | Ho Chi Minh |
133 | wed | 25-Feb-15 | Vietnam | Ho Chi Minh |
134 | thurs | 26-Feb-15 | Vietnam | Ho Chi Minh |
135 | fri | 27-Feb-15 | Vietnam | Ho Chi Minh |
136 | sat | 28-Feb-15 | Vietnam | Ho Chi Minh |
137 | sun | 1-Mar-15 | Vietnam | Ho Chi Minh |
138 | mon | 2-Mar-15 | Vietnam | Ho Chi Minh |
139 | tue | 3-Mar-15 | Vietnam | Ho Chi Minh |
140 | wed | 4-Mar-15 | Vietnam | Ho Chi Minh |
141 | thurs | 5-Mar-15 | Vietnam | Ho Chi Minh |
142 | fri | 6-Mar-15 | Vietnam | Ho Chi Minh |
143 | sat | 7-Mar-15 | Vietnam | Ho Chi Minh |
144 | sun | 8-Mar-15 | Vietnam | Ho Chi Minh |
145 | mon | 9-Mar-15 | Vietnam | Ho Chi Minh |
146 | tue | 10-Mar-15 | China | en route to Shanghai |
147 | wed | 11-Mar-15 | China | Shanghai |
148 | thurs | 12-Mar-15 | China | Shanghai |
149 | fri | 13-Mar-15 | China | Shanghai |
150 | sat | 14-Mar-15 | China | Shanghai, en route to Guilin |
151 | sun | 15-Mar-15 | China | Guilin |
152 | mon | 16-Mar-15 | China | Yangshou |
153 | tue | 17-Mar-15 | China | Yangshou |
154 | wed | 18-Mar-15 | China | Yangshou |
155 | thurs | 19-Mar-15 | China | Yangshou |
156 | fri | 20-Mar-15 | China | Yangshou en route to Xi’an |
157 | sat | 21-Mar-15 | China | Xi’an |
158 | sun | 22-Mar-15 | China | Xi’an |
159 | mon | 23-Mar-15 | China | Xi’an |
160 | tue | 24-Mar-15 | China | Beijing |
161 | wed | 25-Mar-15 | China | Beijing |
162 | thurs | 26-Mar-15 | China | Beijing |
163 | fri | 27-Mar-15 | China | Beijing |
164 | sat | 28-Mar-15 | Beijing to Nepal | Kathmandu |
165 | sun | 29-Mar-15 | Nepal | Kathmandu |
166 | mon | 30-Mar-15 | Nepal | Pokarah |
167 | tue | 31-Mar-15 | Nepal | Pokarah |
168 | wed | 1-Apr-15 | Nepal | Pokarah |
169 | thurs | 2-Apr-15 | Nepal | Pokarah |
170 | fri | 3-Apr-15 | Nepal | Pokarah |
171 | sat | 4-Apr-15 | Nepal | Pokarah |
172 | sun | 5-Apr-15 | Nepal | Pokarah |
173 | mon | 6-Apr-15 | Nepal | Pokarah |
174 | tue | 7-Apr-15 | Nepal | Pokarah |
175 | wed | 8-Apr-15 | Nepal | Pokarah |
176 | thurs | 9-Apr-15 | Nepal | Pokarah |
177 | fri | 10-Apr-15 | Nepal | Pokarah |
178 | sat | 11-Apr-15 | Nepal | Pokarah |
179 | sun | 12-Apr-15 | Nepal | Pokarah |
180 | mon | 13-Apr-15 | Nepal | Kathmandu |
181 | tue | 14-Apr-15 | Malaysia | KL |
182 | wed | 15-Apr-15 | Cambodia | Siem Reap |
183 | thurs | 16-Apr-15 | Cambodia | Siem Reap |
184 | fri | 17-Apr-15 | Cambodia | Siem Reap |
185 | sat | 18-Apr-15 | Cambodia | Siem Reap |
186 | sun | 19-Apr-15 | Cambodia | Siem Reap |
187 | mon | 20-Apr-15 | Cambodia | Siem Reap |
188 | tue | 21-Apr-15 | Cambodia | Siem Reap |
189 | wed | 22-Apr-15 | Cambodia | Siem Reap |
190 | thurs | 23-Apr-15 | Cambodia | Siem Reap |
191 | fri | 24-Apr-15 | Cambodia | Siem Reap |
192 | sat | 25-Apr-15 | Cambodia | Campong Thom |
193 | sun | 26-Apr-15 | Cambodia | Phnom Pehn |
194 | mon | 27-Apr-15 | Cambodia | Phnom Pehn |
195 | tue | 28-Apr-15 | Cambodia | Phnom Pehn |
196 | wed | 29-Apr-15 | Cambodia | Phnom Pehn |
197 | thurs | 30-Apr-15 | Cambodia | Phnom Pehn |
198 | fri | 1-May-15 | Cambodia | Phnom Pehn |
199 | sat | 2-May-15 | Thailand | Bangkok |
200 | sun | 3-May-15 | Thailand | Bangkok |
201 | mon | 4-May-15 | Thailand | Bangkok |
202 | tue | 5-May-15 | Thailand | Bangkok |
203 | wed | 6-May-15 | Thailand | Chian Rai |
204 | thurs | 7-May-15 | Thailand | Chian Rai |
205 | fri | 8-May-15 | Thailand | Chian Rai |
206 | sat | 9-May-15 | Thailand | Chian Rai |
207 | sun | 10-May-15 | Thailand | Chiang Mai |
208 | mon | 11-May-15 | Thailand | Chiang Mai |
209 | tue | 12-May-15 | Thailand | Chiang Mai |
210 | wed | 13-May-15 | Thailand | Chiang Mai |
211 | thurs | 14-May-15 | Thailand | Chiang Mai |
212 | fri | 15-May-15 | Thailand | Chiang Mai |
213 | sat | 16-May-15 | Laos | Luang Prabang |
214 | sun | 17-May-15 | Laos | Luang Prabang |
215 | mon | 18-May-15 | Laos | Luang Prabang |
216 | tue | 19-May-15 | Laos | Luang Prabang |
217 | wed | 20-May-15 | Laos | Luang Prabang |
218 | thurs | 21-May-15 | Laos | Luang Prabang |
219 | fri | 22-May-15 | Laos | Luang Prabang |
220 | sat | 23-May-15 | Laos | Luang Prabang |
221 | sun | 24-May-15 | Laos | Luang Prabang |
222 | mon | 25-May-15 | Laos | Luang Prabang |
223 | tue | 26-May-15 | Laos | Luang Prabang |
224 | wed | 27-May-15 | Laos | Luang Prabang |
225 | thurs | 28-May-15 | Thailand | Koh Samui |
226 | fri | 29-May-15 | Thailand | Koh Samui |
227 | sat | 30-May-15 | Thailand | Koh Samui |
228 | sun | 31-May-15 | Thailand | Koh Samui |
229 | mon | 1-Jun-15 | Thailand | Koh Samui |
230 | tue | 2-Jun-15 | Thailand | Koh Samui |
231 | wed | 3-Jun-15 | Thailand | Koh Samui |
232 | thurs | 4-Jun-15 | Thailand | Koh Samui |
233 | fri | 5-Jun-15 | Thailand | Koh Tao – Boat |
234 | sat | 6-Jun-15 | Thailand | Koh Tao – Boat |
235 | sun | 7-Jun-15 | Thailand | Koh Tao – Boat |
236 | mon | 8-Jun-15 | Thailand | Koh Tao – Boat |
237 | tue | 9-Jun-15 | Thailand | Koh Tao – Boat |
238 | wed | 10-Jun-15 | Thailand | Koh Tao – Boat |
239 | thurs | 11-Jun-15 | Thailand | Ayutthaya |
240 | fri | 12-Jun-15 | Thailand | Ayutthaya |
241 | sat | 13-Jun-15 | Thailand | Ayutthaya |
242 | sun | 14-Jun-15 | Thailand | Bangkok |
243 | mon | 15-Jun-15 | Thailand | Bangkok |
244 | tue | 16-Jun-15 | Thailand | Bangkok |
245 | wed | 17-Jun-15 | Thailand | Flight back to Geneva |
I continue to be jealous of this plan!! Which is no longer a plan but a life experience…and my jealousy increases.
Enjoy the journey. If you have not read The Patagonia Express, get it for the kindle. We can’t wait to host you in Palo Alto (close to San Francisco, and we will get everyone there!). May you find friends and warm welcome every step of the way, and may your greatest trouble be behind you!
Hugs to all!!
yup, tomorrow early morning the real part starts. Thus far it was a trip to grandma and grandpa,…. quite exciting I must say. We’re ready!